2024 | Sep | Jan | Oct | May | Feb | Mar | Jun | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Apr | Aug | Nov | ||||||||
Jul | |||||||||||
1 | 8 | 15 | 22 | 29 | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
2 | 9 | 16 | 23 | 30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
3 | 10 | 17 | 24 | 31 | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
4 | 11 | 18 | 25 | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
5 | 12 | 19 | 26 | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |
6 | 13 | 20 | 27 | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |
7 | 14 | 21 | 28 | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
To use the calendar, choose either a month, date, row of dates, or day of the week, and triangulate to get the information you seek. For instance, if you want to know all the Fridays in August this year, just go to the orange column with Aug in it, move down vertically to Fri and read off the row of dates – in this case, the answer is 8/2, 8/9, 8/16, 8/23 and 8/30. As another example, if you wanted to know what day of the week Christmas comes on this year, go to the orange column with Dec in it, find the light yellow box with 25 in it, and triangulate to Wed in the white days of the week section. Super cool!! Thanks, Ethan!